DESCRIPTION
TH315 is a 3-way 15", high sensitivity, high SPL, long-throw speaker. Mid-bass and mid-high coaxial driver all feature horn-loaded design, sound quality is balanced, clear and bright. Unit configuration: 1x15" high efficiency neodymium mid-bass unit, 1x2" exit throat 90mm voice coil neodymium MF driver, 44mm neodymium HF driver coaxial unit. The cabinet is made of multilayer composite plywood with wear-resistant polyurea paint. TH315A is equipped with two channels digital amplifier with DSP based on TH315 to be an active speaker.
FEATURES
●Compact cabinet design
●Mid, high and LF driver all features horn-loaded design, high SPL
●Frequency response equalization
●Applications: theatres, concert halls, multifunction halls, lecture halls, bars, live houses, large-scale sound reinforcement and touring
SPECIFICATIONS
MODEL | TH315 | TH315A |
FREQUENCY RESPONSE(-3dB) | 50Hz-18KHz | 50Hz-18KHz |
FREQUENCY RESPONSE(-10dB) | 45Hz-20kHz | 45Hz-20kHz |
DRIVERS | 1×15"(385mm)/3"voice coil LF | 1×15"(385mm)/3"voice coil LF |
1×2"(50mm)/3.5"voice coil MF | 1×2"(50mm)/3.5"voice coil MF | |
1×2"(50mm)/1.7"voice coil HF | 1×2"(50mm)/1.7"voice coil HF | |
RATED POWER | 400W RMS,1600W peak | 300W/8Ω+800W/8Ω |
SENSITIVITY | 100dB 1watt/1meter | -- |
MAXIMUM SPL | 126dB continuous,132dB peak | 126dB continuous,132dB peak |
IMPEDANCE | 8 ohms nominal | -- |
DISPERSION(-6dB) | 70°×40° | 70°×40° |
CROSSOVER FREQUENCIES | 500Hz,5kHz passive | -- |
INPUT CONNECTORS | 2×Speakon NL4 | INPUT TYPE: Balanced Differential line |
PACKAGE SIZE | 620mm×620mm×870mm | 620mm×620mm×870mm |
NET WEIGHT | 41 kg/pc | 44 kg/pc |
GROSS WEIGHT | 46 kg/pc | 49 kg/pc |
CONFIGURATION
DOWNLOAD