DESCRIPTION
FEATURES
● Strong polypropylene box, injection molding
● High quality unit configuration
● Digital amplifier with DSP, multiple preset modes can be selected or stored
● Multiple hanging points and support, easy to use
● Applications: Conference rooms, multi-function halls, Entertainment venues, Mobile Performances
SPECIFICATIONS
MODEL | PS15 | PS15A |
FREQUENCY RESPONSE(-10dB) | 55Hz-18kHz | 55Hz-18kHz |
LF DRIVER | 1×15" | 1×15" |
2.5"voice coil | 2.5"voice coil | |
HF DRIVER | 1×1" | 1×1" |
1.4"voice coil | 1.4"voice coil | |
RATED POWER | 300W RMS | 400W/8Ω |
1200W peak | +100W/8Ω | |
SENSITIVITY | 98dB 1watt/1 metre | -- |
MAXIMUM SPL | 122dB continuous | 122dB continuous |
128dB peak | 128dB peak | |
IMPEDANCE | 8 ohms | -- |
DISPERSION(-6dB) | 90°×60° | 90°×60° |
CROSSOVER FREQUENCIES | 2.2kHz passive | -- |
INPUT CONNECTORS | 2×Speakon NL4 | |
PACKAGE SIZE | 545×530×771mm | 545×530×771mm |
NET WEIGHT | 26 kg/pc | 28 kg/pc |
GROSS WEIGHT | 30 kg/pc | 32 kg/pc |
CONFIGURATION
DOWNLOAD