DESCRIPTION
The M8/ M12/ M16 is a multi-functional analog mixer with features of small size, light weight, full function, intuitive operation and natural sound. Built-in simulation effect, with Bluetooth, USB playback function, USB recording function. Suitable for small and medium-sized performances, conference rooms, cultural halls, multi-function halls and other sound reinforcement system.
SPECIFICATIONS
MODEL | M8 | M12 | M16 | |
Micphone Input | 4 channels | 8 channels | 12 channels | |
Stereo Input | 4 channels | 4 channels | 4 channels | |
USB/Bluetooth Input | 2 channels | 2 channels | 2 channels | |
Stereo Main Output | 2 channels | 2 channels | 2 channels | |
Marshalling Output | 2 channels | 2 channels | 2 channels | |
Secondary Output | 1 channel | 1 channel | 1 channel | |
Monitor Output | 1 channel | 1 channel | 1 channel | |
Frequency Response | 20Hz-20KHz ±0.5dB | 20Hz-20KHz ±0.5dB | 20Hz-20KHz ±0.5dB | |
THD | ≤1%(Rating Conditions:20Hz-20KHz) | |||
Equivalent Input Noise | ≤-110dBm | ≤-110dBm | ≤-110dBm | |
Input Channel EQ | LF:80Hz ±15dB;MF:2.5KHz ±15dB;HF:12KHz ±15dB; | |||
Line Input Max Gain | ≥20dB | ≥40dB | ≥40dB | |
Microphone Input Max Gain | ≥50dB | ≥60dB | ≥60dB | |
Input Impedance | Microphone:≥1.0KHz;Circuit:≥10KHz; 入Auxiliary Returnst:20KHz | |||
Output Impedance | Master Total :≤300Ω;Audiot:≤10KHz;Secondary :≤10KHz | |||
Effectors | Emulator With Adjustable Delay Time/Repetition | |||
Operating Voltage | AC 220V/50Hz | AC 220V/50Hz | AC 220V/50Hz | |
Power Consumption | ≤40W | ≤40W | ≤40W | |
Dimensions(HxWxD)mm | 95x345x410 | 90x445x410 | 90x500x410 | |
NET Weight | 3.84 KG | 5.1 KG | 5.7 KG |
DOWNLOAD