DESCRIPTION
●2-inch TFT color screen, resolution 220x176, Chinese and English optional.
●Frequency shift to prevent howling, 4 gear optional .
●Each channel is equipped with 24 automatic notch filter, working frequency 20-20 kHz, automatic scanning and suppression of howling point, can be flexibly set the number of static locking point.
●PEQ parameters of 24 segments per channel are balanced and can be set flexibly.
●The noise gate can avoid the system weak noise disturbance in the static state.
●Input compression, human voice dynamic control and a certain ability to suppress the howling.
●Fast response time, adapt to the needs of more application scenarios.
●USB drive-free plug and play, equipped with professional PC debugging software, convenient and fast.
●Can Store 10 sets of configuration, flexible storage calls.
SPECIFICATIONS
MODEL | DF224 |
INPUT/OUTPUT CHANNELS | 2 IN/2 OUT |
INPUT CONNECTOR | FEMALE(XLR)/MICROPHONE(TRS) |
OUTPUT CONNECTOR | MALE(XLR)/MICROPHONE(TRS) |
FREQUENCY RESPONSE | 20Hz-20KHz,±0.3dB |
S/N RATIO | >105dB |
THD | <0.003% OUTPUT=0db/1KHz |
DYNAMIC RANGE | 103dB |
MAX INPUT LEVEL | 18 dBu |
INPUT IMPEDANCE | BALANCE: 47 KOHms; UNBALANCED: 20KOHms |
MAX OUTPUT LEVEL | +20dBu BYPASS |
OUTPUT IMPEDANCE | BALANCE: 120 OHms UNBALANCED: 60 KOHms |
HOWLING & SUPPRESSES | automatic notch/frequency shift |
FILTER | Each channel can be adjusted independently up to 24, the default value of 12 fixed points, the default value of 12 dynamic points |
EQUALIZER | Each channel has 24 segments of parameter balance, can be set flexibly |
ACOUSTIC GAIN | 6--10 dB |
COMPRESSION |
The adjustable parameters are:
threshold value: -100 dBu-+ 0 dbu, step distance: 1 dBu, compression ratio:
1.0:1-128:1, step distance: 1, response time: 10 ms-100 ms, Step Distance: 1 ms, Release Time: 10 ms-5000ms, Step Distance: 1ms |
LIMITING |
The adjustable parameters are:
threshold value: -40 dbu-+ 20 dbu, step distance 0.1 dbu, response time: 10 Ms-200 MS, Step Distance: 1 ms release time: 20 Ms-3200 MS, step distance: 2 xat |
NOISE | 1dBu Adjustable parameter: threshold value: -99 dBu--60 dBu, 1dBu step |
PROCESSOR | 96KHz sampling frequency, 32-bit DSP processor, 24-bitA/D and D/A conversion |
DISPLAY SCREEN | 2-inch TFT color screen, 220x176 resolution, optional menu in English and Chinese |
POWER SUPPLY | AC 220V 50/60Hz |
DIMENSIONS(WxDxH)mm | 483x270x45 |
NET WEIGHT | 3 KG |
DOWNLOAD