DESCRIPTION
F16 is a multifunctional digital mixer, with small size, light weight, full function, man-machine dialogue interface friendly, intuitive and simple operation, responsive speed and other characteristics. It adopts the 4th generation of industrial-grade SHARC processor with 24bits/192kHz AD/DA to ensure the audio restoration quality to the greatest extent. It has the functions of custom layer, channel LINK, mute marshaling and so on, and the chinese-english operation interface. Suitable for small and medium-sized performances, conference rooms, cultural auditorium, multi-functional halls and other sound amplification systems. F16rack is a version of F16 that is specifically designed for a fixed installation .
SPECIFICATIONS
技术参数SPECIFICATIONS:F16及F16rack调音台 F16 and F16rack Mixer | |||
型号 MODEL | F16 | F16rack | |
MIC输入 MIC INPUTS |
麦克风输入 MIC INPUTS | 16个输入(平衡输入) 16 CHANNELS INPUTS (BALANCED) | |
麦克风连接器MIC INPUT CONNECTOR | 16个卡侬座包含4个COMBO卡侬座, 16 XLR and 4 COMBO inputs | ||
输入阻抗INPUT IMPEDANCE | 3KΩ | ||
频响FREQUENCY RESPONSE | 20Hz-20KHz ±0.5dB | ||
最大输入电平MAX.INPUT LEVEL | +20dBu(balanced) | ||
信噪比S/N RATIO | 105dB | ||
最大增益MAX. GAIN | 70dB | ||
总谐波失真THD | 0.005%(20Hz-20KHz) | ||
幻象电源PHANTOM POWER | 75Ω | ||
LINE输入 LINE INPUTS |
线路输入 LINE INPUTS | 4个COMBO卡侬座 4 COMBO INPUTS | |
输入阻抗INPUT IMPEDANCE | 20KΩ | ||
频响FREQUENCY RESPONSE | 20Hz-20KHz ±0.5dB | ||
最大输入电平MAX.INPUT LEVEL | +30dBu(balanced) | ||
信噪比S/N RATIO | 105dB | ||
最大增益MAX. GAIN | 70dB | ||
总谐波失真THD | 0.008%(20Hz-20KHz) | ||
输入INPUT | 相位PHASE | 标准/反相 NORMAL / REVERSE | |
延时DELAY | 0-200ms | ||
EQ(4段参量均衡) (4 BAND EQUALIZER) |
频率FREQUENCY RESPONSE | 20Hz-20KHz ±18dB | |
Q值 Q VALUE | 0.5 to 10 | ||
类型MODE | HPF、Low、LowMid、HighMid、High | ||
功能FUNCTION | Bypass、Flat、Library | ||
噪声门 NOISE GATE |
阈值THRESHOLD | -80dB to 0dB | |
启动时间 ATTACK TIME | 0.5ms - 100ms | ||
释放时间RELEASE TIME | 2ms - 2000ms | ||
保持时间HOLD TIME | 2ms - 2000ms | ||
深度DEPTH | -80dB to 0dB | ||
压限器COMPRESSOR | 阈值THRESHOLD | -80dB to 0dB | |
启动时间 ATTACK TIME | 0.5ms - 100ms | ||
释放时间 RELEASE TIME | 2ms - 2000ms | ||
增益GAIN | -12dB to +12dB | ||
压缩比例 RATIO | 1.0 to 20 | ||
输出OUTPUTS | XLR输出 XLR OUTPUTS | 8个自定义XLR输出, 8 ASSIGNABLE OUTPUTS XLR | |
LR+4个单总线+4个立体声总线, LR+4 MONO BUS + 4 STEREO BUS | |||
总谐波失真THD | 0.005%(20Hz-20KHz) | ||
频响FREQUENCY RESPONSE | 20Hz-20KHz ±0.5dB | ||
最大输出电平MAX.OUTPUT LEVEL | +18dBu | ||
输出阻抗OUTPUT IMPEDANCE | 470Ω | ||
耳机HEADPHONES | 耳机输出HEADPHONE OUTPUT | TRS Jack直插 | |
耳机输出阻抗OUTPUT IMPEDANCE | 100Ω | ||
最大输出电平MAX.OUTPUT LEVEL | +22dBu | ||
数字I/O | 数字I/O DIGITAL I/O | AES/EBU输入输出 AES/EBU IN AND OUT | |
USB接口 USB |
功能FUNCTION | USB立体声播放和录音 USB STEREO INPUT AND REC FUNCTION | |
格式FORMAT | 2.0版 | ||
最大支持内存 MAX. MEMORY | 32GB | ||
I/O延迟 I/O LATENCY | <1.8ms | ||
录音格式RECORDING FORMAT | wav | ||
综合 GENERAL |
最大增益MAX. GAIN | 70dB模拟输入到输出 70dB INPUT TO BUS OUT | |
动态范围DAYNAMIC RANGE | 106dB | ||
串音CROSSTALK | -85dB | ||
AD/DA | 最大支持24Bit/192KHz UP TO 24Bit/192KHz | ||
DSP | 40位浮点处理器, 40-BIT FLOATING POINT | ||
效果器 FX MODULES |
2个调制,2个延时,2个混响,2个31段G Modulation x2, Delay x2,Reverb x2,31GEO x2 |
||
显示器SCREEN RESOLUTION |
10.1"触摸屏 1280X800分辨率, 10.1" touchscreen 1280x800 |
7"触摸屏 1024X600分辨率 7" touchscreen 1024x600 |
|
推杆电位器FADERS |
9个100mm行程电动推杆电位器 100mm.9faders full-motorized |
NG | |
系统SYSTEM | 安卓ANDROID | ||
网络NETWORK | 外置WIFI模块 WIFI EXTERNAL USB ADAPTER | ||
电源POWER SUPPLY | 24V DC(AC90-240V 50Hz/60Hz) | AC90-240V 50Hz/60Hz | |
功耗POWER CONSUMPTION | 50W | 50W | |
尺寸DIMENSIONS(DxWxH) | 504x379x136 | 483x177x217 | |
重量NET WEIGHT | 6.6KG | 5.3KG |
DOWNLOAD