DESCRIPTION
The CA series is a set of constant voltage power amplifiers with different functions and powers. CA4601 is an integrated type with USB and SD card, which can automatically play MP3 tracks at startup, FM radio, two-way MIC input, one-way AUX line input, total volume control, MIC input is superior to all input; The other models are pure post-stage constant voltage power amplifiers, are respectively set with constant impedance and constant voltage output terminals, with perfect protection circuit of overvoltage, overcurrent, short circuit, midpoint drift, easy to use and maintenance.
SPECIFICATIONS
MODEL | CA4601 | CA660 | CA1000 | CA1500 |
Input Impedance | AUX:10 kΩ | LINE(BALANCE):20KΩ | ||
MIC:600Ω | NG | NG | NG | |
Input Voltage | AUX:1V | LINE:0.775V/1KHz SIN | ||
MIC:1.8mV | NG | NG | NG | |
Line Output Impedance | 600Ω | 600Ω | 600Ω | 600Ω |
Output Voltage | 70V-100V | 70V/100V/120V | 70V/100V/120V | 70V/100V/120V |
MP3 Format | 22k-128k | NG | NG | NG |
Fm Frequency | 88.0MHz-108.0MHz | NG | NG | NG |
Fm Antenna Spec. | 75Ω | NG | NG | NG |
Output Power | 460W | 660W/4Ω | 1000W/4Ω | 1500W/4Ω |
Frequency Response | 40Hz-20kHz | 60Hz-20KHz | 60Hz-20KHz | 60Hz-20KHz |
S/N Ratio | ≥78dB | ≥75dB | ≥75dB | ≥75dB |
Nonlinear Distortion | 1% 1kHz | 0.25% 1KHz/10V CONSTANT IMPDANCE OUTPUT | ||
Power Input | AC200V 50-60Hz | AC220V 50-60Hz | AC220V 50-60Hz | AC220V 50-60Hz |
Dimensions (WxDxH) | 483x450x90 | 485x320x90 | 485x455x132 | 485x455x132 |
Net Weight | 19kg | 19KG | 23.5KG | 27.5KG |
DOWNLOAD