DESCRIPTION
The HA series professional amplifier using standard modular design techniques, focusing on the stability of the products in the long-term continuous full power conditions, the series power from 600W-1200W, channels from any combination of 2-3 channels to accommodate together a variety of needs.The HA series with higher damping and perfect filtering system, so that the high frequency is more delicate and soft, low-frequency is more flexible. And multi-channel design is more convenient to use.
SPECIFICATIONS
MODEL | HA602 | HA802 | HA1002 | HA1202 | |
EIA 1KHZ 1% THD | STEREO POWER 8 ohms | 2×600W | 2×800W | 2×1000W | 2×1200W |
STEREO POWER 4 ohms | 2×900W | 2×1400W | 2×1750W | 2×2000W | |
BRIDGE POWER 8 ohms | 1800W | 2800W | 3500W | 4000W | |
FREQUENCY RESPONSE | 20Hz-20kHz,±1.5dB | 20Hz-20kHz,±1.5dB | 20Hz-20kHz,±1.5dB | 20Hz-20kHz,±1.5dB | |
INPUT SENSITIVITY | 0.775V | 0.775V | 0.775V | 0.775V | |
SIGNAL TO NOISE | >100dB | >100dB | >100dB | >100dB | |
THD | ≤0.05% | ≤0.05% | ≤0.05% | ≤0.05% | |
CROSSTALK(8 ohm 1KHz ) | 20KΩ(BALANCED /)10KΩ(UN-BALANCED) | ||||
DAMPING FACTOR (5Hz-1KHz) |
>230 | >230 | >230 | >230 | |
SLEW RATE | 15V/μs | 15V/μs | 15V/μs | 15V/μs | |
PROTECTION FUNCTION | SOFT START / OVERHEATING / OVERCURRENT / DIRECT CURRENT / RADIO FREQUENCY | ||||
MAIN POWER SUPPLY | AC:220-230V~50Hz/60Hz | ||||
DIMENSIONS (W×D×H)mm | 482×362×88 | 482×362×88 | 482×362×88 | 482×362×88 | |
NET WEIGHT | 12.6Kg | 14.1Kg | 16.3Kg | 18.1Kg |
DOWNLOAD